| Year | Hit Ratio | Marks Covered | UPSC Max Cut-off |
| ------ | -------- | -------------- | ----------------- |
| 2023 | 41% | 82 | 75.41 |
| 2024 | 49% | 98 | 87.98 |
| 2025 | 54% | 108 | 92.66 |
Prelims 2026*: Our Expectation 60% = 120* Marks | Expected UPSC Cut-off: 95 - 105*
No claim 100% Success. Only Smart Prelims Hit Ratio.
*Our predicted hit ratio, marks & cutoff for the prelims 2026 may fluctuate by a few percentages & marks. Our above calculations are based on the success analysis of previous years.
Our Prelims Coverage Engine
Every Courses. Every Initiatives. One Goal: Better Prelims Readiness.
| Year | PTL & BBS | SeLF STUDY Prog | M-CAP | PT-60 Seconds | IBL |
| ----- | ---------- | ----------------- | ------- | --------------- | ---- |
| 2023 | 12 | 17 | 7 | 4 | 1 |
| 2024 | 15 | 20 | 12 | 2 | - |
| 2025 | 19 | 16 | 10 | 5 | 4 |
⭐️PTL & BBS: Prelims Test League (All India General studies) And Bhool-Bhulaiya Segment.
⭐️SeLF STUDY Prog: Sustainable Learning Faciliate Study Program.
⭐️PT-60 Seconds: (Free & Plus Initiative)
⭐️IBL: Indian Battle League (Free Initiative)